Public aggregate data · updated September 11, 2026
NC Ranked Property Research Index
The 15 North Carolina ZIP codes with the largest count of properties in SellerSignal's 4-to-5-star ranking bands in the latest certified public snapshot. Assignable inventory is verified separately.
How to read this: this table measures model-ranked research inventory. It does not establish that an owner intends to sell, and it is not a listing or market forecast. Larger ZIPs can rank higher because the table uses counts.
| ZIP | Area | 4-5 star | 3-5 star | 4-5 share | ||
|---|---|---|---|---|---|---|
| 1 | 27330 | Sanford | 11,559 | 12,700 | 91% | lock in $9 → |
| 2 | 27587 | Wake Forest | 9,194 | 11,617 | 79% | lock in $9 → |
| 3 | 27610 | Raleigh | 8,977 | 10,320 | 87% | lock in $9 → |
| 4 | 27603 | Raleigh | 7,632 | 9,029 | 85% | lock in $9 → |
| 5 | 27332 | Sanford | 7,444 | 8,682 | 86% | lock in $9 → |
| 6 | 27529 | Garner | 6,768 | 8,129 | 83% | lock in $9 → |
| 7 | 27526 | Fuquay-Varina | 6,763 | 8,627 | 78% | lock in $9 → |
| 8 | 27858 | Greenville | 6,579 | 8,061 | 82% | lock in $9 → |
| 9 | 27292 | Lexington | 6,556 | 8,287 | 79% | lock in $9 → |
| 10 | 27615 | Raleigh | 6,433 | 7,659 | 84% | lock in $9 → |
| 11 | 27295 | Davidson County | 6,353 | 7,822 | 81% | lock in $9 → |
| 12 | 27613 | Raleigh | 6,277 | 7,662 | 82% | lock in $9 → |
| 13 | 27513 | Cary | 6,108 | 7,473 | 82% | lock in $9 → |
| 14 | 27360 | Thomasville | 5,926 | 7,419 | 80% | lock in $9 → |
| 15 | 27604 | Raleigh | 5,722 | 6,667 | 86% | lock in $9 → |
Stars are SellerSignal model bands used to prioritize property research. Predictive property prospects are cold records, not homeowner inquiries, appointments, or guaranteed sellers. Agents should verify records, perform any needed skip tracing, and conduct outreach in compliance with applicable law.
Methodology · Scoreboard · The top 1% of homeowners in your ZIP, from $9
SellerSignal is a product of Ven Ventures LLC, North Carolina.